COURSES | DURATION | Break up of a seats as per State Govt. Reservation Policy | INTAKE | ELIGIBILITY | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AIC | EWS* | HOGC | SC | BC(A) | BC(B) | DA/Pwd/PH/ES/M/DFF | EWS | |||||
SC | Deprived SC | |||||||||||
B.A.LL.B. | 5 Years | 60 | ||||||||||
LL.B. | 3 Years | 8 | 1 | 23 | 5 | 5 | 8 | 6 | 1 | 3 | 60 | Bachelor/Master degree with atleast of 45% of marks (42.75% marks for SC/ST/Blind/Visually and differently abled candidates of Haryana only) in aggregate or any other examination recognized by M.D. University, Rohtak as equivalent thereto. |
LL.M. Shift II (SFS) | 2 Years | 3 | 0 | 13 | 3 | 2 | 4 | 3 | 1 | 1 | 30 | LLB (Professional) Examination or an examination recognized as equivalent thereto by MDU Rohtak with atleast 50% marks in the aggregate(47.50% marks for SC/ST/Blind/Visually and differently abled candidates of Haryana only) |
Name of Program | Admission Fee (p.a.) | Tuition Fee (p.a.) | A. Funds | Dev. Fee | Security (refundable) | Curriculum charges | *GIS | Other charges (p.a.) | Exam Fee | Total Fee. (in Rs.) |
---|---|---|---|---|---|---|---|---|---|---|
B.A.LL.B. | 71000 | 30000 | 0 | 8000 | 0 | 0 | 0 | 33000 | 1000 | 72000 |
LL.B. | 66000 | 30000 | 0 | 8000 | 0 | 0 | 0 | 28000 | 1000 | 67000 |
LL.M. | 60000 | 30000 | 0 | 7000 | 0 | 0 | 0 | 23000 | 1000 | 61000 |
Name- Naresh Kumar
Designation - Assistant Professor
Email Id: [email protected]
Phone no: 9354901857, 8053808884